<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkSpring Marketing &#38; Communications</title>
	<atom:link href="http://www.thinkspringmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkspringmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Seen+Heard:  Build your best budget</title>
		<link>http://www.thinkspringmarketing.com/2012/05/seenheard-build-your-best-budget/</link>
		<comments>http://www.thinkspringmarketing.com/2012/05/seenheard-build-your-best-budget/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:07:07 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Seen+Heard]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[guessing game]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1254</guid>
		<description><![CDATA[If your annual budgeting process feels like a guessing game (rather than a discipline), check out these quick tips.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_s-hicon.jpg"><img class="alignleft size-full wp-image-342" title="Seen + Heard" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_s-hicon.jpg" alt="Seen + Heard" width="103" height="97" /></a>If you&#8217;ve ever struggled to find the right numbers, gain consensus from team members or make your marketing budget process more like a discipline and less like a guessing game, then this week&#8217;s &#8220;Best of the web&#8221; is for you.</p>
<p>The <em><a title="Harvard Business Review" href="http://www.hbr.org" target="_blank">Harvard Business Review</a></em> shares three quick tips for creating a realistic budget.</p>
<p><strong><a title="Create a realistic budget" href="http://hbr.org/tip/2012/05/14/three-tips-for-creating-a-realistic-budget" target="_blank">Check it out.&gt;&gt;</a></strong></p>
<p><em>Every Friday, <a title="Seen+Heard: Best of the Web" href="http://www.thinkspringmarketing.com/category/seenheard/"><strong>Seen+Heard</strong> </a>presents a link to some of the best B2B marketing thinking on the web. Have a great B2B article to share or a topic you&#8217;d like to see? Tweet me <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/05/seenheard-build-your-best-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #56: Signing off</title>
		<link>http://www.thinkspringmarketing.com/2012/05/b2b-marketing-tip-56-signing-off/</link>
		<comments>http://www.thinkspringmarketing.com/2012/05/b2b-marketing-tip-56-signing-off/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:36:17 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[B2B brand]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[email signature]]></category>
		<category><![CDATA[voicemail signature]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1241</guid>
		<description><![CDATA[Consistency breeds confidence in your brand. Extend it across the organization with standard email and voicemail signatures. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Consistency breeds professionalism and confidence in your brand. Extend it across the organization with standard email and voicemail signatures.</p>
<p>Develop a brand-compliant format and distribute it across the company. Ask HR and IT to incorporate these elements into the new employee welcome process.</p>
<p><em>Get the B2B Marketing <a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/" target="_blank">Tip of the Week </a>delivered right to your inbox! <a title="Subscribe to ThinkSpring Marketing's B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/contact/" target="_blank">Subscribe today</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/05/b2b-marketing-tip-56-signing-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #55: Reward loyalty—and retain customers</title>
		<link>http://www.thinkspringmarketing.com/2012/05/b2b-marketing-tip-55-reward-loyalty-and-retain-customers/</link>
		<comments>http://www.thinkspringmarketing.com/2012/05/b2b-marketing-tip-55-reward-loyalty-and-retain-customers/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:33:26 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1237</guid>
		<description><![CDATA[Think carefully about extending offers to prospects without demonstrating corresponding value to your established customer base.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>I hate it when the cable company offers new customers a deep discount—and ignores me as a long-time subscriber. When it costs five to ten times more to get a new customer than to keep a current one, the ROI equation for marketing is clear.</p>
<p>Think carefully about extending offers to prospects without demonstrating corresponding value to your established customer base. Consider developing a formal program to maximize customer retention.</p>
<p><em>Get the B2B Marketing <a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/" target="_blank">Tip of the Week </a>delivered right to your inbox! <a title="Subscribe to ThinkSpring Marketing's B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/contact/" target="_blank">Subscribe today</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/05/b2b-marketing-tip-55-reward-loyalty-and-retain-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #54: A better way to choose</title>
		<link>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-54-a-better-way-to-choose/</link>
		<comments>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-54-a-better-way-to-choose/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:31:02 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Marketing resources]]></category>
		<category><![CDATA[Prioritize]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1233</guid>
		<description><![CDATA[Next time you need to prioritize activities, remove subjectivity and speed agreement with this process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>It’s a safe bet the marketing wish list includes more items than available resources can complete. Next time you need to prioritize activities or collect group input for a decision, remove the subjectivity and come to agreement with speed.</p>
<p>List the choices in one column, then ask stakeholders to mark each item Required, Desired, or Nice. If needed, prompt for a rationale on all “required” items—the reason that justifies higher priority for those projects.</p>
<p><em>Get the B2B Marketing <a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/" target="_blank">Tip of the Week </a>delivered right to your inbox! <a title="Subscribe to ThinkSpring Marketing's B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/contact/" target="_blank">Subscribe today</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-54-a-better-way-to-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #53: Stay on the case</title>
		<link>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-53-stay-on-the-case/</link>
		<comments>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-53-stay-on-the-case/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:18:39 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[customer interview]]></category>
		<category><![CDATA[customer success story]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1221</guid>
		<description><![CDATA[Overcome the skeptics by developing a library of first-person customer case studies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Overcome the skeptics and boost your public relations efforts by developing a library of first-person customer success stories. A strong case study presents a before-and-after story that’s loaded with specifics, tangible benefits and a first-person account in the customer’s own words.</p>
<p>Do your homework before requesting a customer interview:  meet with sales reps or account managers to outline the story, then draft potential questions so customers can respond thoughtfully.</p>
<p><em>Get the B2B Marketing <a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/" target="_blank">Tip of the Week </a>delivered right to your inbox! <a title="Subscribe to ThinkSpring Marketing's B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/contact/" target="_blank">Subscribe today</a>.</em></p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-53-stay-on-the-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #52: Recruit your farm team</title>
		<link>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-52-recruit-your-farm-team/</link>
		<comments>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-52-recruit-your-farm-team/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:14:43 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[freelance copywriter]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[Marketing resources]]></category>
		<category><![CDATA[marketing team]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1216</guid>
		<description><![CDATA[Take a page from the major leagues and start drafting your reserves—the resources you need on future projects. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>As baseball season kicks off, take a page from the major leagues and start drafting your reserves—the freelance talent and agency resources you may need to quickly step in on a future project.</p>
<p>Identify copywriters, designers, photographers, printers, project managers and programmers, ask for samples and references and keep a list of potential candidates. Ask your network for referrals and recommendations.</p>
<p><em><em>Get the B2B Marketing <a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/" target="_blank">Tip of the Week </a>delivered right to your inbox! <a title="Subscribe to ThinkSpring Marketing's B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/contact/" target="_blank">Subscribe today</a>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-52-recruit-your-farm-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #51: Prune your programs</title>
		<link>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-yip-51-prune-your-programs/</link>
		<comments>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-yip-51-prune-your-programs/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:09:56 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[improve marketing efficiency]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1210</guid>
		<description><![CDATA[Gardeners know that periodic trimming promotes lush and fruitful growth. The same techniques apply to marketing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Gardeners know that periodic trimming promotes lush and fruitful growth. The same techniques apply to marketing. At least once a year, review your activities. Sunset or reconfigure those that require the most effort but produce the fewest returns. Freeing up resources leaves room to improve efficiency, expand effective programs or test new techniques.</p>
<p><em><em>Get the B2B Marketing <a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/" target="_blank">Tip of the Week </a>delivered right to your inbox! <a title="Subscribe to ThinkSpring Marketing's B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/contact/" target="_blank">Subscribe today</a>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-yip-51-prune-your-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #50: Ready, set, action</title>
		<link>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-50-ready-set-action/</link>
		<comments>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-50-ready-set-action/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:38:28 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[improve response rates]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[prospect behavior]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1163</guid>
		<description><![CDATA[Build a better website by focusing on action first and content second. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/category/tip-of-the-week/"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Build a better website by focusing on action first and content second.</p>
<p>Think and plan with your prospect’s behavior in mind. What does your ideal web visitor want to accomplish on your site? What actions do you want this visitor to take?</p>
<p>Develop interactive content and navigation that lets visitors achieve these tasks with the fewest clicks possible.</p>
<p><em><em>Get the B2B Marketing <a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/" target="_blank">Tip of the Week </a>delivered right to your inbox! <a title="Subscribe to ThinkSpring Marketing's B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/contact/" target="_blank">Subscribe today</a>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/04/b2b-marketing-tip-50-ready-set-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #49: Dictionary, please</title>
		<link>http://www.thinkspringmarketing.com/2012/03/b2b-marketing-tip-49-dictionary-please/</link>
		<comments>http://www.thinkspringmarketing.com/2012/03/b2b-marketing-tip-49-dictionary-please/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:35:50 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[build marketing credibility]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[lead management]]></category>
		<category><![CDATA[marketing-sales database]]></category>
		<category><![CDATA[sales process]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1158</guid>
		<description><![CDATA[Improve the relationship between marketing and sales by documenting the definition of a qualified lead. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/category/tip-of-the-week/"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Improve the relationship between marketing and sales by documenting the definition of a qualified lead.</p>
<p>Use objective criteria, such as demographic information about the business or yes/no questions a prospect can easily answer.</p>
<p>Be clear on which answers indicate a qualified buyer ready to be passed on to sales, and which prospects it remains marketing’s responsibility to nurture.</p>
<p><em><em>Get the B2B Marketing <a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/" target="_blank">Tip of the Week </a>delivered right to your inbox! <a title="Subscribe to ThinkSpring Marketing's B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/contact/" target="_blank">Subscribe today</a>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/03/b2b-marketing-tip-49-dictionary-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #48: Print smart</title>
		<link>http://www.thinkspringmarketing.com/2012/03/b2b-marketing-tip-48-print-smart/</link>
		<comments>http://www.thinkspringmarketing.com/2012/03/b2b-marketing-tip-48-print-smart/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:32:53 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Sales tools]]></category>
		<category><![CDATA[Save money]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1154</guid>
		<description><![CDATA[Is your marketing budget tied up in a dustry storeroom stuffed with boxes of brochures?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/category/tip-of-the-week/"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Is your marketing budget tied up in a dustry storeroom stuffed with boxes of brochures? Investigate print-on-demand options that facilitate high-quality, short-run output. Use this method to reduce costs, improve accuracy and even customize materials by sales rep or territory.</p>
<p><em>Follow the <strong><a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/">B2B Marketing &#8220;Tip of the Week&#8221;</a></strong> every Monday for a short, practical recommendation to improve your marketing effectiveness. Looking for suggestions in a specific area? Tweet me your request <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/03/b2b-marketing-tip-48-print-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.665 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 08:36:58 -->

