<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkSpring Marketing &#38; Communications</title>
	<atom:link href="http://www.thinkspringmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkspringmarketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>B2B marketing tip #44: The benefits of membership</title>
		<link>http://www.thinkspringmarketing.com/2012/02/b2b-marketing-tip-44-the-benefits-of-membership/</link>
		<comments>http://www.thinkspringmarketing.com/2012/02/b2b-marketing-tip-44-the-benefits-of-membership/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:10:14 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[trade associations]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1137</guid>
		<description><![CDATA[Association memberships can add up quickly, especially when each individual or department signs up separately. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/category/tip-of-the-week/"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Association memberships can add up quickly, especially when each individual or department signs up separately. Centralize the budget for dues, subscriptions and sponsorships, then negotiate group discounts.</p>
<p>Document (and use) additional benefits of membership, such as directory listings, sponsorships, advertising and speaking opportunities, list rental and discounted event attendance.</p>
<p><em>Follow the <strong><a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/">B2B Marketing &#8220;Tip of the Week&#8221;</a></strong> every Monday for a short, practical recommendation to improve your marketing effectiveness. Looking for suggestions in a specific area? Tweet me your request <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/02/b2b-marketing-tip-44-the-benefits-of-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #43: Ditch the clip art</title>
		<link>http://www.thinkspringmarketing.com/2012/02/b2b-marketing-tip-43-ditch-the-clip-art/</link>
		<comments>http://www.thinkspringmarketing.com/2012/02/b2b-marketing-tip-43-ditch-the-clip-art/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:09:27 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1133</guid>
		<description><![CDATA[Tired of poor imagery in your company’s PowerPoint presentations? Make it easy for non-marketers to maintain your brand... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/category/tip-of-the-week/"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Tired of clip art and poor imagery in your company’s PowerPoint presentations? Make it easy for non-marketers to maintain your brand image by creating an accessible library of approved images.</p>
<p>Purchase, crop and save a variety of brand-appropriate stock photography and illustrations in formats compatible with your presentation software. Solicit input from frequent presenters on new content they need to tell their stories, and add new images regularly.</p>
<p><em>Follow the <strong><a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/">B2B Marketing &#8220;Tip of the Week&#8221;</a></strong> every Monday for a short, practical recommendation to improve your marketing effectiveness. Looking for suggestions in a specific area? Tweet me your request <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/02/b2b-marketing-tip-43-ditch-the-clip-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #42: Improve tradeshow ROI</title>
		<link>http://www.thinkspringmarketing.com/2012/02/b2b-marketing-tip-42-improve-tradeshow-roi/</link>
		<comments>http://www.thinkspringmarketing.com/2012/02/b2b-marketing-tip-42-improve-tradeshow-roi/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:06:17 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[improve response rates]]></category>
		<category><![CDATA[sales leads]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1123</guid>
		<description><![CDATA[Make sure the resources allocated to your next event match its potential.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/category/tip-of-the-week/"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Make sure the resources allocated to your next event match its potential. Set a clear goal up front and drive all event-related activities toward meeting it.</p>
<p>Common goals include: number of booth visitors and number of leads generated during the event, and number of sales appointments set and opportunities produced within a certain timeframe following the event.</p>
<p>Remember, few tradeshows produce new business directly; set up a mechanism to track and measure leads over time as they mature into qualified sales opportunities.</p>
<p><em>Follow the <strong><a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/">B2B Marketing &#8220;Tip of the Week&#8221;</a></strong> every Monday for a short, practical recommendation to improve your marketing effectiveness. Looking for suggestions in a specific area? Tweet me your request <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/02/b2b-marketing-tip-42-improve-tradeshow-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #41: Maximize your meetings</title>
		<link>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-41-maximize-your-meetings/</link>
		<comments>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-41-maximize-your-meetings/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:30:50 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1023</guid>
		<description><![CDATA[Before clicking “invite” on your next meeting request, take time to set clear expectations and use everyone’s time wisely.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Before clicking “invite” on your next meeting request, take time to set clear expectations and use everyone’s time wisely. Define the meeting objective in one sentence and make sure it can be accomplished in the time allotted. List the take-aways you want to collect from the group discussion.</p>
<p>Lastly, identify a clear role for each participant. Limit attendees to active contributors; use a summary email to inform others of meeting findings or status updates.</p>
<p><em>Follow the <strong><a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/">B2B Marketing &#8220;Tip of the Week&#8221;</a></strong> every Monday for a short, practical recommendation to improve your marketing effectiveness. Looking for suggestions in a specific area? Tweet me your request <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-41-maximize-your-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five steps to fast-track your marketing plan</title>
		<link>http://www.thinkspringmarketing.com/2012/01/five-steps-to-fast-track-your-marketing-plan/</link>
		<comments>http://www.thinkspringmarketing.com/2012/01/five-steps-to-fast-track-your-marketing-plan/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:55:35 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing wish list]]></category>
		<category><![CDATA[Prioritize]]></category>
		<category><![CDATA[strategic thinking]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1030</guid>
		<description><![CDATA[Help! The first quarter’s here and we still don’t have a marketing plan. Sound familiar? Follow these steps to expedite your marketing roadmap.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2012/01/iStock_000014424405XSmall_Calendar.jpg"><img class="wp-image-1044 alignleft" title="iStock_000014424405XSmall_Calendar" src="http://www.thinkspringmarketing.com/wp-content/uploads/2012/01/iStock_000014424405XSmall_Calendar-300x225.jpg" alt="Calendar" width="270" height="203" /></a>If this cry for help sounds familiar, don’t panic. There’s no time like the present to set your course.</p>
<p>Follow these five steps to expedite your marketing roadmap:</p>
<p><strong>1. Start small </strong></p>
<p>There’s no minimum timeframe for planning. What’s important is defining activities that will help the organization achieve its objectives. Tackle the next six weeks or 90 days and work your way up to a six- or 12-month plan.</p>
<p><strong>2. </strong><strong>Prioritize</strong></p>
<p>The marketing wish list will always exceed available resources, so be realistic. Focus your plan on your top three channels, products or organizational objectives and how to support them. Sort potential activities into categories: Required, Desired and Nice. Execute programs in the same order.</p>
<p><strong>3. </strong><strong>Delegate</strong></p>
<p>It’s marketing’s job to support organizational goals—not to create them. Ask leadership to share their objectives. Use sales targets, revenue plans and product business plans for guidance. This information gathering will speed your timeline and engage the team.</p>
<p><strong>4. </strong><strong>Dedicate time</strong></p>
<p>Like oil and water, strategic thinking and day-to-day marketing tasks don’t mix. Schedule 60-minute blocks of uninterrupted time to draft your plan: no email, no phones, no meetings. If you’re in a high-traffic area, work in a conference room. Make a checklist of items you need to complete, and set a reasonable goal for each work session.</p>
<p><strong>5. </strong><strong>Expect revisions</strong></p>
<p>Every plan is a working document, one you will likely adapt as market conditions or business priorities change. When this happens, be flexible, involve others and use the plan as a communications tool. Add or change activities with the same Required-Desired-Nice categories used to develop the plan.</p>
<p>As with any skill, the more you plan, the more proficient you’ll become. And, even a small plan trumps a reactive, ad hoc approach.</p>
<p><strong>Get more marketing insights like these delivered right to your inbox.</strong> <a title="ThinkSpring Marketing B2B Newsletter" href="http://www.thinkspringmarketing.com/b2b-marketing-newsletter/" target="_blank">Sign up</a> for the ThinkSpring Marketing B2B newsletter.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/01/five-steps-to-fast-track-your-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #40: Avoid the island</title>
		<link>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-40-avoid-the-island/</link>
		<comments>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-40-avoid-the-island/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:28:50 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Relationship management]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1019</guid>
		<description><![CDATA[Successful, strategic marketing stays in touch with the organization at all levels.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Successful, strategic marketing stays in touch with the organization at all levels. Don’t rely solely on your manager to convey market news or company updates; develop relationships with your peers across the organization. Meet periodically with sales and product management colleagues to stay in tune with active projects and potential needs.</p>
<p><em>Follow the <strong><a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/">B2B Marketing &#8220;Tip of the Week&#8221;</a></strong> every Monday for a short, practical recommendation to improve your marketing effectiveness. Looking for suggestions in a specific area? Tweet me your request <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-40-avoid-the-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #39: Know your list</title>
		<link>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-39-know-your-list/</link>
		<comments>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-39-know-your-list/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:27:00 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[improve response rates]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[marketing-sales database]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1015</guid>
		<description><![CDATA[Nothing fuels stronger response than talking to the right people. So are you? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Nothing fuels stronger response than talking to the right people. So are you? Pull a random sample of your house list and audit the records. Look for decision-maker names and titles, record completeness and accuracy of information. Work with sales, or a firm that specializes in database marketing, to improve your data quality.</p>
<p><em>Follow the <strong><a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/">B2B Marketing &#8220;Tip of the Week&#8221;</a></strong> every Monday for a short, practical recommendation to improve your marketing effectiveness. Looking for suggestions in a specific area? Tweet me your request <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-39-know-your-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #38: Who are you?</title>
		<link>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-38-who-are-you/</link>
		<comments>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-38-who-are-you/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:25:17 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[Boilerplate]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[memorable messaging]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1012</guid>
		<description><![CDATA[Too often, a company’s “about” boilerplate reads like a dispatch from the legal department. Transform this essential real estate...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Too often, a company’s “about” boilerplate reads like a dispatch from the legal department: it’s wordy, vague and certainly not memorable. Transform this essential real estate with a focus on specifics. Identify the industry or clients you serve, the key competency that sets you apart from the competition, and 1-2 phrases that support your claims.</p>
<p>Test your message by substituting a competitor’s name; the best content applies solely to your organization.</p>
<p><em>Follow the <strong><a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/">B2B Marketing &#8220;Tip of the Week&#8221;</a></strong> every Monday for a short, practical recommendation to improve your marketing effectiveness. Looking for suggestions in a specific area? Tweet me your request <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-38-who-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #37: Go public</title>
		<link>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-37-go-public/</link>
		<comments>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-37-go-public/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:22:52 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[build marketing credibility]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[Marketing calendar]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=1008</guid>
		<description><![CDATA[Make it easy for sales reps, executives and the product team to know what’s happening in marketing. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>Make it easy for sales reps, executives, the product team and other stakeholders to know what’s happening in marketing. Publish a calendar that shares drop dates and target audiences for lead generation efforts, ad campaigns, tradeshows and customer communications.</p>
<p>Issue frequent reminders with links to the calendar and examples of upcoming programs. Proactive internal communication builds a strong base of support for the marketing department.</p>
<p><em>Follow the <strong><a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/">B2B Marketing &#8220;Tip of the Week&#8221;</a></strong> every Monday for a short, practical recommendation to improve your marketing effectiveness. Looking for suggestions in a specific area? Tweet me your request <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2012/01/b2b-marketing-tip-37-go-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing tip #36: Set your 2012 goals</title>
		<link>http://www.thinkspringmarketing.com/2011/12/b2b-marketing-tip-36-set-your-2012-goals/</link>
		<comments>http://www.thinkspringmarketing.com/2011/12/b2b-marketing-tip-36-set-your-2012-goals/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:08:09 +0000</pubDate>
		<dc:creator>Diane Fiderlein</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[positive energy]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.thinkspringmarketing.com/?p=968</guid>
		<description><![CDATA[End the year with a set of New Year’s resolutions for marketing. What will you do differently in 2012?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg"><img class="alignright size-full wp-image-340" title="B2B Marketing Tip of the Week" src="http://www.thinkspringmarketing.com/wp-content/uploads/2011/04/ts_b2bicon.jpg" alt="B2B Marketing Tip of the Week" width="172" height="104" /></a>End the year with a set of New Year’s resolutions for marketing. What will you do differently in 2012? What new benchmarks will you strive to achieve?</p>
<p>Make at least one aspiration a BHAG: a <a title="BHAG" href="http://en.wikipedia.org/wiki/Big_Hairy_Audacious_Goal" target="_blank">Big Hairy Audacious Goal</a>. Get inspired and bring positive energy back from the holiday vacation.</p>
<p><em>Follow the <strong><a title="B2B Marketing Tip of the Week" href="http://www.thinkspringmarketing.com/category/tip-of-the-week/">B2B Marketing &#8220;Tip of the Week&#8221;</a></strong> every Monday for a short, practical recommendation to improve your marketing effectiveness. Looking for suggestions in a specific area? Tweet me your request <a title="@ThinkSpringMktg on Twitter" href="http://twitter.com/#!/ThinkSpringMktg" target="_blank">@ThinkSpringMktg</a> or <a title="Contact" href="http://www.thinkspringmarketing.com/contact/" target="_blank">contact me</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspringmarketing.com/2011/12/b2b-marketing-tip-36-set-your-2012-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.809 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-21 19:19:31 -->

